
Company Type:Buyer Update Time:2025-11-21 New Zealand, All year 2017 Buyer Transaction record 362 item
HScode 342
Times 362
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Telecommunication equipment (wholesale)Translation | ||
| Importer | Brightpoint New Zealand Limited ![]() |
||
| Import country | New Zealand | ||
| City | Auckland | ||
| Import amount | 10 to 20 million NZD | ||
| Employees | 100-249 | ||
| URL | http://www.brightpoint.co.nz | ||
| Phone | +64 912 1280 | ||
| Fax | - | ||
| Contact | Alan Nanson | ||
| Position | Principal Executive/Proprietor | ||
-
342HS Code
-
362Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 850152 | - | - | - | ||
| 2017 | 850162 | - | - | - | ||
| 2017 | 851490 | - | - | - | ||
| 2017 | 851519 | - | - | - | ||
| 2017 | 851718 | - | - | - | ||
| 2017 | 851719 | - | - | - | ||
| 2017 | 851631 | - | - | - | ||
| 2017 | 851822 | - | - | - | ||
| 2017 | 851829 | - | - | - | ||
| 2017 | 851850 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
